<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>voped.com</title>
	<atom:link href="http://www.voped.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voped.com</link>
	<description>Forward Thinking Video Platform Solutions</description>
	<lastBuildDate>Thu, 23 May 2013 20:09:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Online Video News Round Up: Online video rankings, UK media, and video advertising</title>
		<link>http://www.voped.com/index.php/2013/05/online-video-news-round-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-video-news-round-up</link>
		<comments>http://www.voped.com/index.php/2013/05/online-video-news-round-up/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:55:10 +0000</pubDate>
		<dc:creator>Jaime Schwartzbeck</dc:creator>
				<category><![CDATA[News Round Up]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online content]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video advertising]]></category>

		<guid isPermaLink="false">http://www.voped.com/?p=1362</guid>
		<description><![CDATA[comScore Releases April 2013 U.S. Online Video Rankings ~ comScore 181.9 million Americans watched 38.8 billion online content videos  in April UK luxury marketers to spend more on rich media, online video ~ BizReport 71% use digital to build brand awareness Online Video Accounts for Majority of Internet Traffic ~ Datamation In North America, Netflix and [...]]]></description>
		<wfw:commentRss>http://www.voped.com/index.php/2013/05/online-video-news-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video News Round Up: Video revenue grows, UK video Market, Set-Top Box</title>
		<link>http://www.voped.com/index.php/2013/05/online-video-news-round-up-video-revenue-grows-uk-video-market-set-top-box/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-video-news-round-up-video-revenue-grows-uk-video-market-set-top-box</link>
		<comments>http://www.voped.com/index.php/2013/05/online-video-news-round-up-video-revenue-grows-uk-video-market-set-top-box/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:05:02 +0000</pubDate>
		<dc:creator>Jaime Schwartzbeck</dc:creator>
				<category><![CDATA[News Round Up]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[cord cutters]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[online video ads]]></category>
		<category><![CDATA[OTT]]></category>
		<category><![CDATA[pay-TV]]></category>
		<category><![CDATA[Roku]]></category>
		<category><![CDATA[set-top box]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.voped.com/?p=1346</guid>
		<description><![CDATA[Over-the-top video revenue grows 60% in 2012 ~ Fierce Online Video  The continued growth of connected devices should push the market past $20 billion by 2015, the researchers suggested Online Video Is Visual Too ~ The Agitator Video offers exceptional completion rate 15 Stats Brands Should Know About Online Video ~ Digiday 89 million people in the United [...]]]></description>
		<wfw:commentRss>http://www.voped.com/index.php/2013/05/online-video-news-round-up-video-revenue-grows-uk-video-market-set-top-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Platform News Round Up: Making a Difference with Online Video; Advertising Dollars Going Up; Cord Cutters</title>
		<link>http://www.voped.com/index.php/2013/04/online-video-platform-news-round-up-making-a-difference-with-online-video-advertising-dollars-going-up-cord-cutters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-video-platform-news-round-up-making-a-difference-with-online-video-advertising-dollars-going-up-cord-cutters</link>
		<comments>http://www.voped.com/index.php/2013/04/online-video-platform-news-round-up-making-a-difference-with-online-video-advertising-dollars-going-up-cord-cutters/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:58:58 +0000</pubDate>
		<dc:creator>Jaime Schwartzbeck</dc:creator>
				<category><![CDATA[News Round Up]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cord cutters]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[zero TV]]></category>

		<guid isPermaLink="false">http://www.voped.com/?p=1284</guid>
		<description><![CDATA[Engage, Empower, Effect &#8211; Making a Difference With Online Video ~ Huffington Post &#8230;a survey of 3,000 people, focus groups and in-depth interviews, suggests digital channels such as online video and social media are underused by charities. Mobile video views up 300% ~ Advanced Television Mobile video starts have risen more than three times since [...]]]></description>
		<wfw:commentRss>http://www.voped.com/index.php/2013/04/online-video-platform-news-round-up-making-a-difference-with-online-video-advertising-dollars-going-up-cord-cutters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Dynamics Rule the Future of TV Anywhere</title>
		<link>http://www.voped.com/index.php/2013/04/power-dynamics-rule-the-future-of-tv-anywhere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=power-dynamics-rule-the-future-of-tv-anywhere</link>
		<comments>http://www.voped.com/index.php/2013/04/power-dynamics-rule-the-future-of-tv-anywhere/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 19:46:56 +0000</pubDate>
		<dc:creator>Mark Serrano</dc:creator>
				<category><![CDATA[Business & Tech]]></category>
		<category><![CDATA[AEREO]]></category>
		<category><![CDATA[CABLE TV]]></category>
		<category><![CDATA[DAN RAYBURN]]></category>
		<category><![CDATA[Digital Rights Management]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[STREAMINGMEDIA.COM]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TV ANYWHERE]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.voped.com/?p=1238</guid>
		<description><![CDATA[TV anywhere is one of the latest technophile buzz words. It says that you will be able to access premium content anywhere anytime, even live programming delivered real time. The media love to root for the demise of the powerful. That’s why they report regularly on the unbundling of cable and satellite TV. Though there [...]]]></description>
		<wfw:commentRss>http://www.voped.com/index.php/2013/04/power-dynamics-rule-the-future-of-tv-anywhere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VOPED Now a Google Widevine® DRM Partner</title>
		<link>http://www.voped.com/index.php/2013/04/voped-joins-elite-group-of-online-video-platform-companies-certified-to-offer-google-widevine-drm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=voped-joins-elite-group-of-online-video-platform-companies-certified-to-offer-google-widevine-drm</link>
		<comments>http://www.voped.com/index.php/2013/04/voped-joins-elite-group-of-online-video-platform-companies-certified-to-offer-google-widevine-drm/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 12:30:50 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[System Updates]]></category>
		<category><![CDATA[CWIP]]></category>
		<category><![CDATA[Digital Rights Management]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[Google Widevine]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[secure distribution]]></category>
		<category><![CDATA[video content]]></category>
		<category><![CDATA[Widevine]]></category>

		<guid isPermaLink="false">http://www.voped.com/?p=1223</guid>
		<description><![CDATA[VOPED Joins Elite Group of Online Video Platform Companies Certified to Offer Google Widevine® DRM VOPED has announced it has become a Certified Google Widevine® Implementation Partner (CWIP). VOPED’s engineers recently passed the rigorous testing process, enabling VOPED to provide Google Widevine Digital Rights Management (DRM) implementation along with the other premium services offered with [...]]]></description>
		<wfw:commentRss>http://www.voped.com/index.php/2013/04/voped-joins-elite-group-of-online-video-platform-companies-certified-to-offer-google-widevine-drm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
